Follow Us:

Our Site is funded by Google Advertisement. If you wanna support us and let us in order to bring more latest daily content, please consider white-listing DuellinksDataCore.com on your adblocker and watching 1 ads for at least 5 minutes. Thank you for all the help!

KC GT June 2022 Qualifier Day 2 Analysis Report

KC GT June 2022 Qualifier Day 2 Analysis Report, KC GT June 2022 Qualifier, KC GT, Yu-Gi-Oh! Duel Links

KC GT June 2022 Qualifier Day 2 Analysis Report | Duel Links DataCore

KC Grand Tournament (KC GT) Qualifiers June 2022 takes place from 10 June 2022 to 13 June 2022. Here will provides KC GT Qualifiers June 2022 Day 2 Data Information based on a Japan KC Data Collection Site called KC Chart. Special Thanks to the KC Chart Site Owner, コンコン.

Our Site is funded by Google Advertisement. If you wanna support us and let us in order to bring more latest daily content, please consider white-listing duellinksdatacore on your adblocker and watching 1 ads for at least 5 minutes. Thank you for all the help!

KC GT資格賽於2022年6月10日至2022年6月13日舉行。文章中提供2022年6月KC GT資格賽第2日的數據信息,而這些數據信息來源於名為KC Chart的日本 KC 數據收集網站。特別鳴謝KC Chart網站版主, コンコン

我們的網站需要依靠廣告點擊觀看來保持正常運作。因此,請考慮在您的廣告攔截器上將 duellinksdatacore 列入白名單還有看5分鐘的廣告,您的小小幫助使我們有更大的動力前進,讓這個網站能夠持續經營。謝謝, 感恩! 🙏



These Data Information is only based on the players' record on this site. It does not represent all KC GT June 2022 Qualifiers players data. Total of Data Collected on Day 2 is 9,084.

這些數據信息僅基於玩家在此網站的記錄。它並不代表所有2022年6月KC GT資格賽的玩家的數據。第 2 天收集的數據總計為 9,084。


Day 1 Breakdown | 第1日分佈

Day 1 Deck Uses | 第1日牌組使用率

D/D/D | DDD 25.33%

Galaxy | 銀河眼 13.96%

Burning Abyss | 彼岸 6.34%

Odd-Eyes | 異色眼 6.11%

Nekroz | 影靈依 3.78%

Gandora | 破壞龍 3.60%

Fluffal | 絨毛玩具 2.78%

Unknown | 不明 2.52%

Lunalight | 月光 2.39%

Others | 其他 33.18%

Day 2 Breakdown | 第2日分佈

Day 2 Deck Uses | 第2日牌組使用率

D/D/D | DDD 31.54%

Burning Abyss | 彼岸 10.70%

Galaxy | 銀河眼 9.80%

Odd-Eyes| 異色眼 6.42%

Nekroz | 影靈依 4.77%

Gandora | 破壞龍 4.35%

Lunalight | 月光 2.45%

Fluffal | 絨毛玩具 2.32%

Mayosenju | 魔妖仙獸 2.09%

Others | 其他 25.56%






Decklist
牌組
Total
總計
50.0% 45.2% 52.1% 47.3% 61.0% 58.2% 49.4% 45.0% 47.3% 67.4% 40.0% 51.7%
54.8% 50.0% 61.2% 47.5% 56.3% 63.3% 58.4% 47.5% 55.9% 85.2% 68.0% 55.5%
47.9% 38.8% 50.0% 51.9% 64.4% 61.8% 56.8% 33.3% 53.7% 40.0% 70.0% 51.1%
52.7% 52.5% 48.1% 50.0% 53.9% 53.1% 60.0% 63.6% 85.2% 43.5% 57.9% 54.2%
39.0% 43.7% 35.6% 46.1% 50.0% 13.3% 41.2% 53.6% 55.8% 50.0% 40.6% 41.7%
41.8% 36.7% 38.2% 46.9% 86.7% 50.0% 50.0% 45.5% 57.5% 31.8% 45.0% 46.0%
50.6% 41.6% 43.2% 40.0% 58.8% 50.0% 50.0% 28.6% 56.3% 50.0% 33.3% 47.3%
55.0% 52.5% 66.7% 36.4% 46.4% 54.5% 71.4% 50.0% 62.5% 66.7% 55.6% 54.1%
52.7% 44.1% 46.3% 14.8% 44.2% 42.5% 43.8% 37.5% 50.0% 33.3% 62.5% 45.6%
32.6% 14.8% 60.0% 56.5% 50.0% 68.2% 50.0% 33.3% 66.7% 50.0% 58.3% 48.6%
60.0% 32.0% 30.0% 42.1% 59.4% 55.0% 66.7% 44.4% 37.5% 41.7% 50.0% 50.4%
Total
總計
51.7% 55.5% 51.1% 54.2% 41.7% 46.0% 47.3% 54.1% 45.6% 48.6% 50.4% 50.0%



Skills
技能
1st | 第一位 2nd | 第二位 3rd | 第三位
Command of the Doom King | 死偉王的統率: 99.2% Others | 其他: 0.5% Unknown | 不明: 0.1%
Mind of the Plana | 普拉那的意志: 94.1% Others | 其他: 2.1% Unknown | 不明: 0.8%
XiangKe and XiangSheng | 相剋和相生: 98.6% Others | 其他: 0.7% Beatdown! | 粉碎!: 0.3%
Draw Sense: LIGHT | 抽牌感知:光: 65.4% Master of Rites | 儀式大師: 21.5% Master of Rites Ⅱ | 儀式大師 Ⅱ: 5.3%
Others | 其他: 96.3% Destiny Draw | 命運抽牌: 1.8% Unknown | 不明: 0.4%
Xyz Galaxy | 超量銀河: 99.8% Non-Record | 無記錄: 0.1% Galaxy Photon | 銀河光子: 0.1%
Determination to Fight | 戰鬥的決心: 99.7% Unknown | 不明: 0.3%
Destiny Draw | 命運抽牌: 74.4% Others | 其他: 13.5% Master of Fusion | 融合大師: 7.6%
Prescience | 未來預知: 70.6% Supreme King's Castle Revelation | 霸王城顯現!: 13.7% Others | 其他: 8.1%
Phantom Strategy | 幻影騎士戰術: 92.4% Others | 其他: 4.3% The Phantom Knights Order | 魅影騎士團階位: 3.3%
Neo New Sylvio | Neo New澤渡: 62.6% Grit | 根性: 12.1% Destiny Draw | 命運抽牌: 10.5%

No comments

Post a Comment

Home